Gabions Gabion Mat Sack Gabions Reno Mattress Green Terramesh Terramesh System FlexMac MacTex Road Mesh MacMat-R

MacTex®

MacTex® products include a wide range of woven slit film or monofilament yarns, or non-woven staple-fiber needle-punched polypropylene geotextiles specifically suited to erosion control structures, filter drain systems and flexible pavements.


MacTex® geotextiles are also ideal for drainage structure applications including slope protection in river and coastal works, road and railway embankments, and sub-soil drains.


MACTEX (Non Woven Polypropylene Geotextile) (*MARV values)
Property Units MX 130 MX 155 MX 225 MX 245 MX 275 MX 415
Tensile Strength lbs. 90 120 160 180 205 300
Elongation % 50 50 50 50 50 50
Trapezoidal Tear lbs. 40 50 60 75 85 115
Puncture lbs. 60 65 85 100 105 175
Mullen Burst psi 210 230 280 330 350 580
Pore Size (A.O.S.) std. sieve size 70 70 70 70 80 100
Water Flow Rate gpm/ft2 110 120 110 110 110 75
Permeability k=lxt cm/sec 0.25 0.22 0.24 0.34 0.38 0.29
Permitivity sec-1 2 1.5 1.3 1.5 1.5 1
Endurance % 70 90 70 70 70 70
Standard Roll Sizes (**) width 15 15 15 15 15 15
length 360 360 300 300 300 300
(*) MARV indicates minimum average roll value, calculated as the mean minus two std deviations, yielding a 97.5% confidence.
Also available: MX105, MX120, MX140, MX180, MX340, MX580
(**) Other roll sizes available upon request

MACTEX (Woven Polypropylene Geotextile) (*MARV values)
  silt fences monofilament slit film
Property Units MX F1 MX F2 MX M10 MX M30 MX W9 MX W13
Tensile Strength lbs. 80x40 100x100 370x250 255x275 200x200 315x315
Elongation % 10x10 15x15 24x24 20x15 15x15 15x15
Trapezoidal Tear lbs. 35x15 50x50 100x70 40x50 75x75 120x120
Puncture lbs. 25 58 120 135 100 125
Mullen Burst psi 160 265 480 420 450 650
Pore Size (A.O.S.) std. sieve size 16 20 70 20 40 70
Water Flow Rate gpm/ft2 50 15 18 200 6 5
Permeability k=lxt cm/sec N/A N/A 0.24 0.34 N/A N/A
Permitivity sec-1 0.7 0.2 0.28 1.5 0.07 0.06
Endurance % 90 90 90 90 90 90
Standard Roll Sizes (**) width 2/3 2/3 12 12 15 15
length 300 300 300 300 360 300
(*) MARV indicates minimum average roll value, calculated as the mean minus two std deviations, yielding a 97.5% confidence.
Also available: MX F3, MX F4, MX F5 - monofilaments MX M20, MX M40 - slit films MX W6.
(**) Other roll sizes available upon request.